Rates
| HOTEL | LOW SEASON | HIGH SEASON | ||
| Jan-Mar | Oct-Dec | April-Sept | April-Sept | |
| B&B | Half Board | B&B | Half Board | |
| Double / Twin bedroom | £85 | £100 | £95 | £110 |
| Double deluxe studio | £95 | £110 | £110 | £125 |
| Luxury suite | £109 | £124 | £130 | £145 |
| All rates are per person per night |
||||
| SELF CONTAINED APARTMENTS | LOW SEASON | HIGH SEASON | ||
| Jan-Mar | Oct-Dec | April-Sept | ||
| One bedroom unit | £630 | £630 | £1,135 | |
| Two bedroom unit | £660 | £660 | £1,200 | |
| All rates are per week per unit | ||||
